Project Details
Project Details | The Jovell |
Location | 11,13,15, 17, 19, 21, 23,25, 27 & 29 Flora Drive |
District | D17 - Loyang / Changi |
Developer | Tripartite Developers Pte Ltd/Hong Leong Holdings Limited |
Site Area | 22,534.40 sqm (242,558 sqft) |
Total No. of Units | 428 Units (9 Blocks of 8-storey development) |
No. of Car Park Lots | 428 Carpark Lots and 6 Handicap Lots |
Expected Date of Vacant Possession | Latest Aug 2023 |
Tenure of Land | Leasehold 99 years commencing on 8 March 2018 |
Plot Ratio | 1.4 GFA - 34,676.58 sqm (including balcony GFA of 3,128.70 sqm) |
Architect | ONG & ONG Pte Ltd |
(Project details for The Jovell may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.